No cheers yet. Be the first supporter.
Results
Photos & Videos
No items found.
Interviews
No items found.
Ranking Trend
90+ XD
World Rank#6
/ out of 6 ranked players worldwide
World movement: ▼1
90+ MS
World Rank#17
/ out of 62 ranked players worldwide
World movement: ▼1
90+ MD
World Rank#23
/ out of 32 ranked players worldwide
85+ MD
World Rank#109
/ out of 157 ranked players worldwide
World movement: ▼1
85+ MS
World Rank#84
/ out of 267 ranked players worldwide
World movement: ▲2
| Date | Category | World Rank | Field Size | National Rank | Points | Matches |
|---|---|---|---|---|---|---|
| 2026-10-19 | 90+ XD | #6 | 6 | #1 | 1.00 | 1 |
| 2026-10-19 | 90+ MS | #17 | 62 | #1 | 601.00 | 3 |
| 2026-10-19 | 90+ MD | #23 | 32 | #1 | 1.00 | 1 |
| 2026-10-19 | 85+ MD | #109 | 157 | #4 | 1.00 | 1 |
| 2026-10-12 | 90+ XD | #5 | 5 | #1 | 1.00 | 1 |
| 2026-10-05 | 90+ XD | #6 | 6 | #1 | 1.00 | 1 |
| 2026-09-28 | 90+ XD | #6 | 7 | #1 | 1.00 | 1 |
| 2026-09-21 | 90+ XD | #6 | 7 | #1 | 1.00 | 1 |
| 2026-09-14 | 90+ XD | #6 | 7 | #1 | 1.00 | 1 |
| 2026-09-14 | 85+ MD | #114 | 162 | #4 | 1.00 | 1 |
| 2026-09-07 | 90+ XD | #6 | 9 | #1 | 1.00 | 1 |
| 2026-09-07 | 90+ MS | #14 | 62 | #1 | 601.00 | 3 |
| 2026-09-07 | 90+ MD | #24 | 32 | #1 | 1.00 | 1 |
| 2026-09-07 | 85+ MD | #116 | 162 | #4 | 1.00 | 1 |
| 2026-08-31 | 90+ XD | #6 | 9 | #1 | 1.00 | 1 |
| 2026-08-31 | 90+ MS | #13 | 58 | #1 | 601.00 | 3 |
| 2026-08-31 | 90+ MD | #21 | 28 | #1 | 1.00 | 1 |
| 2026-08-31 | 85+ MD | #114 | 159 | #4 | 1.00 | 1 |
| 2026-08-24 | 90+ XD | #6 | 9 | #1 | 1.00 | 1 |
| 2026-08-24 | 90+ MS | #7 | 61 | #1 | 1,101.00 | 4 |
| 2026-08-24 | 90+ MD | #23 | 30 | #1 | 1.00 | 1 |
| 2026-08-24 | 85+ MS | #84 | 267 | #2 | 500.00 | 1 |
| 2026-08-24 | 85+ MD | #114 | 161 | #5 | 1.00 | 1 |
| 2026-08-17 | 90+ XD | #6 | 9 | #1 | 1.00 | 1 |
| 2026-08-17 | 90+ MS | #7 | 62 | #1 | 1,101.00 | 4 |
| 2026-08-17 | 90+ MD | #23 | 30 | #1 | 1.00 | 1 |
| 2026-08-17 | 85+ MS | #86 | 269 | #2 | 500.00 | 1 |
| 2026-08-17 | 85+ MD | #114 | 160 | #5 | 1.00 | 1 |
| 2026-08-10 | 90+ XD | #6 | 9 | #1 | 1.00 | 1 |
| 2026-08-10 | 90+ MS | #7 | 63 | #1 | 1,101.00 | 4 |
| 2026-08-10 | 90+ MD | #23 | 30 | #1 | 1.00 | 1 |
| 2026-08-10 | 85+ MS | #86 | 274 | #2 | 500.00 | 1 |
| 2026-08-10 | 85+ MD | #115 | 159 | #5 | 1.00 | 1 |
| 2026-08-03 | 90+ XD | #6 | 9 | #1 | 1.00 | 1 |
| 2026-08-03 | 90+ MS | #7 | 62 | #1 | 1,101.00 | 4 |
| 2026-08-03 | 90+ MD | #24 | 31 | #1 | 1.00 | 1 |
| 2026-08-03 | 85+ MS | #87 | 276 | #2 | 500.00 | 1 |
| 2026-08-03 | 85+ MD | #113 | 159 | #5 | 1.00 | 1 |
| 2026-07-27 | 90+ XD | #6 | 9 | #1 | 1.00 | 1 |
| 2026-07-27 | 90+ MS | #7 | 63 | #1 | 1,101.00 | 4 |
| 2026-07-27 | 90+ MD | #24 | 31 | #1 | 1.00 | 1 |
| 2026-07-27 | 85+ MS | #85 | 278 | #2 | 500.00 | 1 |
| 2026-07-27 | 85+ MD | #113 | 161 | #5 | 1.00 | 1 |
| 2026-07-20 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-07-20 | 90+ MS | #7 | 65 | #1 | 1,101.00 | 4 |
| 2026-07-20 | 90+ MD | #24 | 31 | #1 | 1.00 | 1 |
| 2026-07-20 | 85+ MS | #84 | 280 | #2 | 500.00 | 1 |
| 2026-07-20 | 85+ MD | #114 | 162 | #5 | 1.00 | 1 |
| 2026-07-13 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-07-13 | 90+ MS | #7 | 65 | #1 | 1,101.00 | 4 |
| 2026-07-13 | 90+ MD | #24 | 31 | #1 | 1.00 | 1 |
| 2026-07-13 | 85+ MS | #84 | 281 | #2 | 500.00 | 1 |
| 2026-07-13 | 85+ MD | #114 | 162 | #5 | 1.00 | 1 |
| 2026-07-06 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-07-06 | 90+ MS | #7 | 64 | #1 | 1,101.00 | 4 |
| 2026-07-06 | 90+ MD | #24 | 31 | #1 | 1.00 | 1 |
| 2026-07-06 | 85+ MS | #83 | 277 | #2 | 500.00 | 1 |
| 2026-07-06 | 85+ MD | #112 | 161 | #5 | 1.00 | 1 |
| 2026-06-29 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-06-29 | 90+ MS | #7 | 65 | #1 | 1,101.00 | 4 |
| 2026-06-29 | 90+ MD | #24 | 31 | #1 | 1.00 | 1 |
| 2026-06-29 | 85+ MS | #84 | 282 | #2 | 500.00 | 1 |
| 2026-06-29 | 85+ MD | #113 | 160 | #5 | 1.00 | 1 |
| 2026-06-22 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-06-22 | 90+ MS | #7 | 66 | #1 | 1,101.00 | 4 |
| 2026-06-22 | 90+ MD | #24 | 31 | #1 | 1.00 | 1 |
| 2026-06-22 | 85+ MS | #84 | 282 | #2 | 500.00 | 1 |
| 2026-06-22 | 85+ MD | #114 | 161 | #5 | 1.00 | 1 |
| 2026-06-15 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-06-15 | 90+ MS | #7 | 65 | #1 | 1,101.00 | 4 |
| 2026-06-15 | 90+ MD | #25 | 31 | #1 | 1.00 | 1 |
| 2026-06-15 | 85+ MS | #83 | 282 | #2 | 500.00 | 1 |
| 2026-06-15 | 85+ MD | #111 | 158 | #5 | 1.00 | 1 |
| 2026-06-08 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-06-08 | 90+ MS | #7 | 65 | #1 | 1,101.00 | 4 |
| 2026-06-08 | 90+ MD | #25 | 31 | #1 | 1.00 | 1 |
| 2026-06-08 | 85+ MS | #84 | 283 | #2 | 500.00 | 1 |
| 2026-06-08 | 85+ MD | #110 | 159 | #5 | 1.00 | 1 |
| 2026-06-01 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-06-01 | 90+ MS | #14 | 65 | #1 | 752.00 | 4 |
| 2026-06-01 | 90+ MD | #25 | 31 | #1 | 1.00 | 1 |
| 2026-06-01 | 85+ MS | #84 | 287 | #2 | 500.00 | 1 |
| 2026-06-01 | 85+ MD | #110 | 158 | #4 | 1.00 | 1 |
| 2026-05-25 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-05-25 | 90+ MS | #14 | 69 | #1 | 752.00 | 4 |
| 2026-05-25 | 90+ MD | #29 | 34 | #1 | 1.00 | 1 |
| 2026-05-25 | 85+ MS | #87 | 293 | #2 | 500.00 | 1 |
| 2026-05-25 | 85+ MD | #111 | 159 | #4 | 1.00 | 1 |
| 2026-05-18 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-05-18 | 90+ MS | #14 | 71 | #1 | 752.00 | 4 |
| 2026-05-18 | 90+ MD | #28 | 33 | #1 | 1.00 | 1 |
| 2026-05-18 | 85+ MS | #89 | 292 | #2 | 500.00 | 1 |
| 2026-05-18 | 85+ MD | #107 | 154 | #4 | 1.00 | 1 |
| 2026-05-11 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-05-11 | 90+ MS | #14 | 69 | #1 | 752.00 | 4 |
| 2026-05-11 | 90+ MD | #28 | 33 | #1 | 1.00 | 1 |
| 2026-05-11 | 85+ MS | #88 | 292 | #2 | 500.00 | 1 |
| 2026-05-11 | 85+ MD | #107 | 154 | #4 | 1.00 | 1 |
| 2026-05-04 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-05-04 | 90+ MS | #14 | 68 | #1 | 752.00 | 4 |
| 2026-05-04 | 90+ MD | #28 | 33 | #1 | 1.00 | 1 |
| 2026-05-04 | 85+ MS | #87 | 295 | #2 | 500.00 | 1 |
| 2026-05-04 | 85+ MD | #104 | 153 | #4 | 1.00 | 1 |
| 2026-04-27 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-04-27 | 90+ MS | #13 | 65 | #1 | 752.00 | 4 |
| 2026-04-27 | 90+ MD | #27 | 31 | #1 | 1.00 | 1 |
| 2026-04-27 | 85+ MS | #87 | 293 | #2 | 500.00 | 1 |
| 2026-04-27 | 85+ MD | #102 | 151 | #4 | 1.00 | 1 |
| 2026-04-13 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-04-13 | 90+ MS | #16 | 68 | #1 | 752.00 | 4 |
| 2026-04-13 | 90+ MD | #24 | 34 | #1 | 2.00 | 2 |
| 2026-04-13 | 85+ MS | #88 | 296 | #2 | 500.00 | 1 |
| 2026-04-06 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-04-06 | 90+ MS | #16 | 68 | #1 | 752.00 | 4 |
| 2026-04-06 | 90+ MD | #24 | 34 | #1 | 2.00 | 2 |
| 2026-04-06 | 85+ MS | #89 | 296 | #2 | 500.00 | 1 |
| 2026-03-30 | 90+ XD | #5 | 8 | #1 | 1.00 | 1 |
| 2026-03-30 | 90+ MS | #17 | 68 | #1 | 752.00 | 4 |
| 2026-03-30 | 90+ MD | #24 | 33 | #1 | 2.00 | 2 |
| 2026-03-30 | 85+ MS | #89 | 299 | #2 | 500.00 | 1 |
| 2026-03-23 | 90+ XD | #5 | 9 | #1 | 1.00 | 1 |
| 2026-03-23 | 90+ MS | #17 | 68 | #1 | 752.00 | 4 |
| 2026-03-23 | 90+ MD | #24 | 33 | #1 | 2.00 | 2 |
| 2026-03-23 | 85+ MS | #88 | 300 | #2 | 500.00 | 1 |
| 2026-03-16 | 90+ XD | #5 | 9 | #1 | 1.00 | 1 |
| 2026-03-16 | 90+ MS | #17 | 68 | #1 | 752.00 | 4 |
| 2026-03-16 | 90+ MD | #24 | 33 | #1 | 2.00 | 2 |
| 2026-03-16 | 85+ MS | #88 | 300 | #2 | 500.00 | 1 |
Ranking data is collected from official public sources at regular intervals.
Follow this player
Get an email when this player has a new result article or newly approved photos and videos.
This page is generated automatically. To add photos or videos, submit them from a result article where you finished champion or runner-up, and they will appear here automatically after approval.

