Aucun soutien pour le moment. Soyez la première personne.
Résultats
- MT700 Budapest / LASZLO BOTS / Champion
Annee: 2026
Photos et vidéos
Aucun élément trouvé.
Interviews
Aucun élément trouvé.
Évolution du classement
70+ MD
Classement mondial#348
/ sur 1,480 joueurs classés dans le monde
Évolution mondiale: ▼3
70+ MS
Classement mondial#574
/ sur 2,077 joueurs classés dans le monde
Évolution mondiale: ▼1
65+ MS
Classement mondial#1963
/ sur 2,865 joueurs classés dans le monde
Évolution mondiale: ▼59
| Date | Catégorie | Classement mondial | Nombre total | Classement national | Points | Matchs |
|---|---|---|---|---|---|---|
| 2026-09-07 | 70+ MD | #348 | 1,480 | #8 | 471.00 | 4 |
| 2026-09-07 | 70+ MS | #574 | 2,077 | #10 | 242.00 | 6 |
| 2026-09-07 | 65+ MS | #1963 | 2,865 | #18 | 2.00 | 3 |
| 2026-08-31 | 70+ MD | #345 | 1,476 | #8 | 472.00 | 5 |
| 2026-08-31 | 70+ MS | #573 | 2,086 | #10 | 242.00 | 7 |
| 2026-08-31 | 65+ MS | #1904 | 2,883 | #17 | 3.00 | 4 |
| 2026-08-24 | 70+ MD | #281 | 1,498 | #9 | 592.00 | 5 |
| 2026-08-24 | 70+ MS | #505 | 2,110 | #8 | 312.00 | 7 |
| 2026-08-24 | 65+ MS | #889 | 2,931 | #11 | 193.00 | 5 |
| 2026-08-17 | 70+ MD | #286 | 1,506 | #9 | 592.00 | 5 |
| 2026-08-17 | 70+ MS | #509 | 2,129 | #7 | 312.00 | 8 |
| 2026-08-17 | 65+ MS | #902 | 2,948 | #11 | 193.00 | 6 |
| 2026-08-10 | 70+ MD | #284 | 1,492 | #9 | 592.00 | 5 |
| 2026-08-10 | 70+ MS | #504 | 2,137 | #7 | 312.00 | 8 |
| 2026-08-10 | 65+ MS | #898 | 2,946 | #11 | 193.00 | 6 |
| 2026-08-03 | 70+ MD | #280 | 1,500 | #9 | 592.00 | 5 |
| 2026-08-03 | 70+ MS | #505 | 2,155 | #7 | 312.00 | 8 |
| 2026-08-03 | 65+ MS | #898 | 2,941 | #11 | 193.00 | 6 |
| 2026-07-27 | 70+ MD | #284 | 1,507 | #9 | 592.00 | 5 |
| 2026-07-27 | 70+ MS | #515 | 2,177 | #8 | 312.00 | 7 |
| 2026-07-27 | 65+ MS | #905 | 2,982 | #13 | 193.00 | 6 |
| 2026-07-20 | 70+ MD | #371 | 1,506 | #10 | 402.00 | 5 |
| 2026-07-20 | 70+ MS | #593 | 2,164 | #9 | 252.00 | 7 |
| 2026-07-20 | 65+ MS | #700 | 2,988 | #12 | 252.00 | 7 |
| 2026-07-13 | 70+ MD | #375 | 1,514 | #10 | 402.00 | 5 |
| 2026-07-13 | 70+ MS | #602 | 2,179 | #9 | 252.00 | 7 |
| 2026-07-13 | 65+ MS | #711 | 3,006 | #12 | 252.00 | 7 |
| 2026-07-06 | 70+ MD | #373 | 1,524 | #10 | 402.00 | 5 |
| 2026-07-06 | 70+ MS | #599 | 2,179 | #9 | 252.00 | 7 |
| 2026-07-06 | 65+ MS | #708 | 3,014 | #12 | 252.00 | 7 |
| 2026-06-29 | 70+ MD | #376 | 1,533 | #10 | 402.00 | 5 |
| 2026-06-29 | 70+ MS | #602 | 2,210 | #9 | 252.00 | 7 |
| 2026-06-29 | 65+ MS | #716 | 3,023 | #12 | 252.00 | 7 |
| 2026-06-22 | 70+ MD | #377 | 1,546 | #10 | 402.00 | 5 |
| 2026-06-22 | 70+ MS | #599 | 2,217 | #9 | 252.00 | 7 |
| 2026-06-22 | 65+ MS | #714 | 3,026 | #12 | 252.00 | 7 |
| 2026-06-15 | 70+ MD | #361 | 1,536 | #10 | 402.00 | 5 |
| 2026-06-15 | 70+ MS | #585 | 2,192 | #9 | 252.00 | 7 |
| 2026-06-15 | 65+ MS | #716 | 3,015 | #12 | 252.00 | 7 |
| 2026-06-08 | 70+ MD | #366 | 1,532 | #10 | 402.00 | 5 |
| 2026-06-08 | 70+ MS | #586 | 2,194 | #9 | 252.00 | 7 |
| 2026-06-08 | 65+ MS | #718 | 2,999 | #12 | 252.00 | 7 |
| 2026-06-01 | 70+ MD | #364 | 1,530 | #9 | 403.00 | 6 |
| 2026-06-01 | 70+ MS | #394 | 2,203 | #7 | 457.00 | 8 |
| 2026-06-01 | 65+ MS | #434 | 3,028 | #9 | 457.00 | 8 |
| 2026-05-25 | 70+ MD | #365 | 1,526 | #8 | 403.00 | 6 |
| 2026-05-25 | 70+ MS | #397 | 2,238 | #7 | 457.00 | 8 |
| 2026-05-25 | 65+ MS | #431 | 3,052 | #9 | 457.00 | 8 |
| 2026-05-18 | 70+ MD | #365 | 1,532 | #11 | 403.00 | 6 |
| 2026-05-18 | 70+ MS | #391 | 2,252 | #7 | 457.00 | 8 |
| 2026-05-18 | 65+ MS | #429 | 3,072 | #9 | 457.00 | 8 |
| 2026-05-11 | 70+ MD | #364 | 1,528 | #11 | 403.00 | 6 |
| 2026-05-11 | 70+ MS | #373 | 2,249 | #7 | 492.00 | 9 |
| 2026-05-11 | 65+ MS | #394 | 3,078 | #9 | 492.00 | 9 |
| 2026-05-04 | 70+ MD | #364 | 1,523 | #11 | 403.00 | 6 |
| 2026-05-04 | 70+ MS | #371 | 2,258 | #7 | 492.00 | 9 |
| 2026-05-04 | 65+ MS | #401 | 3,052 | #9 | 492.00 | 9 |
| 2026-04-27 | 70+ MD | #357 | 1,502 | #11 | 403.00 | 6 |
| 2026-04-27 | 70+ MS | #370 | 2,246 | #7 | 492.00 | 9 |
| 2026-04-27 | 65+ MS | #401 | 3,053 | #9 | 492.00 | 9 |
| 2026-04-13 | 70+ MD | #366 | 1,503 | #11 | 403.00 | 6 |
| 2026-04-13 | 70+ MS | #374 | 2,241 | #7 | 492.00 | 9 |
| 2026-04-13 | 65+ MS | #410 | 3,052 | #9 | 492.00 | 9 |
| 2026-04-06 | 70+ MD | #364 | 1,492 | #11 | 403.00 | 6 |
| 2026-04-06 | 70+ MS | #376 | 2,235 | #7 | 492.00 | 9 |
| 2026-04-06 | 65+ MS | #412 | 3,058 | #9 | 492.00 | 9 |
| 2026-03-30 | 70+ MD | #369 | 1,515 | #11 | 403.00 | 6 |
| 2026-03-30 | 70+ MS | #378 | 2,236 | #7 | 492.00 | 9 |
| 2026-03-30 | 65+ MS | #415 | 3,077 | #9 | 492.00 | 9 |
| 2026-03-23 | 70+ MD | #370 | 1,504 | #11 | 403.00 | 6 |
| 2026-03-23 | 70+ MS | #377 | 2,236 | #7 | 492.00 | 9 |
| 2026-03-23 | 65+ MS | #416 | 3,071 | #9 | 492.00 | 9 |
| 2026-03-16 | 70+ MD | #370 | 1,500 | #11 | 403.00 | 6 |
| 2026-03-16 | 70+ MS | #376 | 2,231 | #7 | 492.00 | 9 |
| 2026-03-16 | 65+ MS | #417 | 3,085 | #9 | 492.00 | 9 |
Les données de classement sont récupérées périodiquement depuis des sources officielles publiques.
Suivez ce joueur
Recevez un e-mail lorsque ce joueur a un nouvel article de résultats ou des photos et vidéos nouvellement approuvées.
Cette page est generee automatiquement. Pour ajouter des photos ou des videos, envoyez-les depuis une page de resultats ou vous avez termine champion ou finaliste. Elles apparaitront ici automatiquement apres validation.

