No cheers yet. Be the first supporter.
Results
Photos & Videos
No items found.
Interviews
No items found.
Ranking Trend
80+ XD
World Rank#49
/ out of 102 ranked players worldwide
World movement: ▼1
80+ MD
World Rank#302
/ out of 470 ranked players worldwide
Italy Rank#20
World movement: ▼2
80+ MS
World Rank#484
/ out of 756 ranked players worldwide
Italy Rank#34
World movement: ▼3
75+ MS
World Rank#774
/ out of 1,415 ranked players worldwide
Italy Rank#52
World movement: ▲5
| Date | Category | World Rank | Field Size | National Rank | Points | Matches |
|---|---|---|---|---|---|---|
| 2026-06-15 | 80+ XD | #49 | 102 | #5 | 191.00 | 2 |
| 2026-06-15 | 80+ MD | #302 | 470 | #20 | 73.00 | 4 |
| 2026-06-15 | 80+ MS | #484 | 756 | #34 | 93.00 | 6 |
| 2026-06-15 | 75+ MS | #774 | 1,415 | #52 | 92.00 | 3 |
| 2026-06-08 | 80+ XD | #48 | 105 | #5 | 191.00 | 2 |
| 2026-06-08 | 80+ MD | #300 | 465 | #20 | 73.00 | 4 |
| 2026-06-08 | 80+ MS | #481 | 749 | #35 | 93.00 | 5 |
| 2026-06-08 | 75+ MS | #779 | 1,413 | #53 | 92.00 | 3 |
| 2026-06-01 | 80+ XD | #48 | 105 | #5 | 191.00 | 2 |
| 2026-06-01 | 80+ MD | #302 | 471 | #19 | 73.00 | 4 |
| 2026-06-01 | 80+ MS | #481 | 751 | #35 | 93.00 | 5 |
| 2026-06-01 | 75+ MS | #781 | 1,412 | #52 | 92.00 | 3 |
| 2026-05-25 | 80+ XD | #48 | 106 | #5 | 191.00 | 2 |
| 2026-05-25 | 80+ MD | #310 | 479 | #21 | 73.00 | 4 |
| 2026-05-25 | 80+ MS | #491 | 767 | #36 | 93.00 | 5 |
| 2026-05-25 | 75+ MS | #797 | 1,425 | #54 | 92.00 | 3 |
| 2026-05-18 | 80+ XD | #48 | 107 | #5 | 191.00 | 2 |
| 2026-05-18 | 80+ MD | #308 | 480 | #21 | 73.00 | 4 |
| 2026-05-18 | 80+ MS | #491 | 775 | #36 | 93.00 | 5 |
| 2026-05-18 | 75+ MS | #807 | 1,436 | #54 | 92.00 | 3 |
| 2026-05-11 | 80+ XD | #49 | 109 | #5 | 191.00 | 2 |
| 2026-05-11 | 80+ MD | #308 | 479 | #21 | 73.00 | 4 |
| 2026-05-11 | 80+ MS | #491 | 777 | #36 | 93.00 | 5 |
| 2026-05-11 | 75+ MS | #811 | 1,441 | #54 | 92.00 | 3 |
| 2026-05-04 | 80+ XD | #49 | 109 | #5 | 191.00 | 2 |
| 2026-05-04 | 80+ MD | #312 | 487 | #24 | 73.00 | 4 |
| 2026-05-04 | 80+ MS | #489 | 784 | #34 | 93.00 | 5 |
| 2026-05-04 | 75+ MS | #811 | 1,446 | #56 | 92.00 | 3 |
| 2026-04-27 | 80+ XD | #49 | 109 | #5 | 191.00 | 2 |
| 2026-04-27 | 80+ MD | #318 | 483 | #26 | 3.00 | 3 |
| 2026-04-27 | 80+ MS | #483 | 777 | #34 | 93.00 | 4 |
| 2026-04-27 | 75+ MS | #804 | 1,439 | #56 | 92.00 | 3 |
| 2026-04-13 | 80+ XD | #50 | 111 | #5 | 191.00 | 2 |
| 2026-04-13 | 80+ MD | #320 | 491 | #24 | 3.00 | 3 |
| 2026-04-13 | 80+ MS | #491 | 787 | #34 | 93.00 | 4 |
| 2026-04-13 | 75+ MS | #807 | 1,451 | #53 | 92.00 | 3 |
| 2026-04-06 | 80+ XD | #49 | 112 | #4 | 190.00 | 1 |
| 2026-04-06 | 80+ MD | #334 | 493 | #25 | 2.00 | 2 |
| 2026-04-06 | 80+ MS | #491 | 786 | #36 | 92.00 | 3 |
| 2026-04-06 | 75+ MS | #807 | 1,449 | #54 | 92.00 | 3 |
| 2026-03-30 | 80+ XD | #49 | 110 | #4 | 190.00 | 1 |
| 2026-03-30 | 80+ MD | #323 | 484 | #25 | 2.00 | 2 |
| 2026-03-30 | 80+ MS | #495 | 791 | #36 | 92.00 | 3 |
| 2026-03-30 | 75+ MS | #805 | 1,448 | #55 | 92.00 | 3 |
| 2026-03-23 | 80+ XD | #49 | 115 | #4 | 190.00 | 1 |
| 2026-03-23 | 80+ MD | #327 | 492 | #25 | 2.00 | 2 |
| 2026-03-23 | 80+ MS | #492 | 794 | #36 | 92.00 | 3 |
| 2026-03-23 | 75+ MS | #801 | 1,453 | #55 | 92.00 | 3 |
| 2026-03-16 | 80+ XD | #49 | 113 | #4 | 190.00 | 1 |
| 2026-03-16 | 80+ MD | #326 | 492 | #25 | 2.00 | 2 |
| 2026-03-16 | 80+ MS | #492 | 793 | #36 | 92.00 | 3 |
| 2026-03-16 | 75+ MS | #802 | 1,452 | #55 | 92.00 | 3 |
Ranking data is collected from official public sources at regular intervals.
Follow this player
Get an email when this player has a new result article or newly approved photos and videos.
This page is generated automatically. To add photos or videos, submit them from a result article where you finished champion or runner-up, and they will appear here automatically after approval.

