No cheers yet. Be the first supporter.
Results
Photos & Videos
No items found.
Interviews
No items found.
Ranking Trend
45+ XD
World Rank#20
/ out of 505 ranked players worldwide
45+ WD
World Rank#23
/ out of 824 ranked players worldwide
40+ WS
World Rank#62
/ out of 961 ranked players worldwide
World movement: ▼2
45+ WS
World Rank#238
/ out of 1,007 ranked players worldwide
World movement: ▲2
35+ WS
World Rank#302
/ out of 800 ranked players worldwide
World movement: ▼2
| Date | Category | World Rank | Field Size | National Rank | Points | Matches |
|---|---|---|---|---|---|---|
| 2026-06-29 | 45+ XD | #20 | 505 | #1 | 1,120.00 | 5 |
| 2026-06-29 | 45+ WD | #23 | 824 | #1 | 1,500.00 | 5 |
| 2026-06-29 | 40+ WS | #62 | 961 | #3 | 970.00 | 3 |
| 2026-06-29 | 45+ WS | #238 | 1,007 | #2 | 330.00 | 1 |
| 2026-06-29 | 35+ WS | #302 | 800 | #2 | 200.00 | 1 |
| 2026-06-22 | 45+ XD | #20 | 505 | #1 | 1,120.00 | 5 |
| 2026-06-22 | 45+ WD | #23 | 825 | #1 | 1,500.00 | 5 |
| 2026-06-22 | 40+ WS | #60 | 955 | #2 | 970.00 | 3 |
| 2026-06-22 | 45+ WS | #240 | 1,018 | #2 | 330.00 | 1 |
| 2026-06-22 | 35+ WS | #300 | 805 | #2 | 200.00 | 1 |
| 2026-06-15 | 45+ XD | #20 | 499 | #1 | 1,120.00 | 5 |
| 2026-06-15 | 45+ WD | #22 | 818 | #1 | 1,500.00 | 5 |
| 2026-06-15 | 40+ WS | #58 | 951 | #2 | 970.00 | 3 |
| 2026-06-15 | 45+ WS | #237 | 1,011 | #2 | 330.00 | 1 |
| 2026-06-15 | 35+ WS | #297 | 805 | #2 | 200.00 | 1 |
| 2026-06-08 | 45+ XD | #20 | 496 | #1 | 1,120.00 | 5 |
| 2026-06-08 | 45+ WD | #23 | 809 | #1 | 1,500.00 | 5 |
| 2026-06-08 | 40+ WS | #58 | 938 | #2 | 970.00 | 3 |
| 2026-06-08 | 45+ WS | #237 | 1,005 | #2 | 330.00 | 1 |
| 2026-06-08 | 35+ WS | #293 | 788 | #2 | 200.00 | 1 |
| 2026-06-01 | 45+ XD | #21 | 550 | #1 | 1,120.00 | 5 |
| 2026-06-01 | 45+ WD | #26 | 820 | #1 | 1,500.00 | 5 |
| 2026-06-01 | 40+ WS | #59 | 952 | #2 | 970.00 | 3 |
| 2026-06-01 | 45+ WS | #242 | 1,015 | #2 | 330.00 | 1 |
| 2026-06-01 | 35+ WS | #293 | 779 | #2 | 200.00 | 1 |
| 2026-05-25 | 45+ XD | #21 | 556 | #1 | 1,120.00 | 5 |
| 2026-05-25 | 45+ WD | #26 | 825 | #1 | 1,500.00 | 5 |
| 2026-05-25 | 40+ WS | #61 | 962 | #2 | 970.00 | 3 |
| 2026-05-25 | 45+ WS | #244 | 1,031 | #2 | 330.00 | 1 |
| 2026-05-25 | 35+ WS | #290 | 782 | #2 | 200.00 | 1 |
| 2026-05-18 | 45+ XD | #20 | 556 | #1 | 1,120.00 | 5 |
| 2026-05-18 | 45+ WD | #26 | 826 | #1 | 1,500.00 | 5 |
| 2026-05-18 | 40+ WS | #62 | 969 | #2 | 970.00 | 3 |
| 2026-05-18 | 45+ WS | #248 | 1,047 | #2 | 330.00 | 1 |
| 2026-05-18 | 35+ WS | #293 | 787 | #3 | 200.00 | 1 |
| 2026-05-11 | 45+ XD | #20 | 551 | #1 | 1,120.00 | 5 |
| 2026-05-11 | 45+ WD | #26 | 819 | #1 | 1,500.00 | 5 |
| 2026-05-11 | 40+ WS | #64 | 962 | #2 | 970.00 | 3 |
| 2026-05-11 | 45+ WS | #249 | 1,047 | #2 | 330.00 | 1 |
| 2026-05-11 | 35+ WS | #291 | 780 | #3 | 200.00 | 1 |
| 2026-05-04 | 45+ XD | #24 | 549 | #1 | 1,120.00 | 5 |
| 2026-05-04 | 45+ WD | #26 | 820 | #1 | 1,500.00 | 5 |
| 2026-05-04 | 40+ WS | #64 | 958 | #2 | 970.00 | 3 |
| 2026-05-04 | 45+ WS | #249 | 1,053 | #2 | 330.00 | 1 |
| 2026-05-04 | 35+ WS | #293 | 780 | #3 | 200.00 | 1 |
| 2026-04-27 | 45+ XD | #25 | 545 | #1 | 1,120.00 | 5 |
| 2026-04-27 | 45+ WD | #26 | 822 | #1 | 1,500.00 | 5 |
| 2026-04-27 | 40+ WS | #63 | 967 | #2 | 970.00 | 3 |
| 2026-04-27 | 45+ WS | #249 | 1,069 | #2 | 330.00 | 1 |
| 2026-04-27 | 35+ WS | #288 | 777 | #3 | 200.00 | 1 |
| 2026-04-13 | 45+ XD | #42 | 523 | #3 | 885.00 | 5 |
| 2026-04-13 | 45+ WD | #44 | 794 | #2 | 1,101.00 | 5 |
| 2026-04-13 | 35+ WS | #102 | 772 | #3 | 600.00 | 2 |
| 2026-04-13 | 40+ WS | #103 | 963 | #4 | 690.00 | 2 |
| 2026-04-13 | 45+ WS | #248 | 1,062 | #2 | 330.00 | 1 |
| 2026-04-06 | 45+ XD | #43 | 529 | #3 | 885.00 | 5 |
| 2026-04-06 | 45+ WD | #44 | 801 | #2 | 1,101.00 | 5 |
| 2026-04-06 | 35+ WS | #101 | 770 | #3 | 600.00 | 2 |
| 2026-04-06 | 40+ WS | #105 | 969 | #4 | 690.00 | 2 |
| 2026-04-06 | 45+ WS | #248 | 1,070 | #2 | 330.00 | 1 |
| 2026-03-30 | 45+ XD | #43 | 532 | #3 | 885.00 | 5 |
| 2026-03-30 | 45+ WD | #44 | 796 | #2 | 1,101.00 | 5 |
| 2026-03-30 | 35+ WS | #99 | 767 | #3 | 600.00 | 2 |
| 2026-03-30 | 40+ WS | #108 | 958 | #4 | 690.00 | 2 |
| 2026-03-30 | 45+ WS | #252 | 1,063 | #2 | 330.00 | 1 |
| 2026-03-23 | 45+ XD | #43 | 520 | #3 | 885.00 | 5 |
| 2026-03-23 | 45+ WD | #44 | 779 | #2 | 1,101.00 | 5 |
| 2026-03-23 | 35+ WS | #98 | 768 | #3 | 600.00 | 2 |
| 2026-03-23 | 40+ WS | #109 | 942 | #4 | 690.00 | 2 |
| 2026-03-23 | 45+ WS | #252 | 1,060 | #2 | 330.00 | 1 |
| 2026-03-16 | 45+ WD | #40 | 756 | #2 | 1,101.00 | 5 |
| 2026-03-16 | 45+ XD | #41 | 491 | #3 | 885.00 | 5 |
| 2026-03-16 | 35+ WS | #97 | 729 | #3 | 600.00 | 2 |
| 2026-03-16 | 40+ WS | #108 | 929 | #4 | 690.00 | 2 |
| 2026-03-16 | 45+ WS | #245 | 1,047 | #2 | 330.00 | 1 |
Ranking data is collected from official public sources at regular intervals.
Follow this player
Get an email when this player has a new result article or newly approved photos and videos.
This page is generated automatically. To add photos or videos, submit them from a result article where you finished champion or runner-up, and they will appear here automatically after approval.

