No cheers yet. Be the first supporter.
Results
Photos & Videos
No items found.
Interviews
No items found.
Ranking Trend
45+ XD
World Rank#67
/ out of 556 ranked players worldwide
40+ WS
World Rank#181
/ out of 969 ranked players worldwide
World movement: ▼3
45+ WD
World Rank#294
/ out of 826 ranked players worldwide
World movement: ▼1
35+ WS
World Rank#323
/ out of 787 ranked players worldwide
World movement: ▼2
45+ WS
World Rank#336
/ out of 1,047 ranked players worldwide
World movement: ▼1
30+ WS
World Rank#435
/ out of 570 ranked players worldwide
World movement: ▼5
| Date | Category | World Rank | Field Size | National Rank | Points | Matches |
|---|---|---|---|---|---|---|
| 2026-05-18 | 45+ XD | #67 | 556 | #4 | 582.00 | 5 |
| 2026-05-18 | 40+ WS | #181 | 969 | #2 | 402.00 | 8 |
| 2026-05-18 | 45+ WD | #294 | 826 | #4 | 253.00 | 6 |
| 2026-05-18 | 35+ WS | #323 | 787 | #6 | 190.00 | 1 |
| 2026-05-18 | 45+ WS | #336 | 1,047 | #6 | 238.00 | 8 |
| 2026-05-18 | 30+ WS | #435 | 570 | #7 | 1.00 | 1 |
| 2026-05-11 | 45+ XD | #67 | 551 | #4 | 582.00 | 5 |
| 2026-05-11 | 40+ WS | #178 | 962 | #1 | 402.00 | 8 |
| 2026-05-11 | 45+ WD | #293 | 819 | #4 | 253.00 | 6 |
| 2026-05-11 | 35+ WS | #321 | 780 | #6 | 190.00 | 1 |
| 2026-05-11 | 45+ WS | #335 | 1,047 | #6 | 238.00 | 8 |
| 2026-05-11 | 30+ WS | #430 | 564 | #7 | 1.00 | 1 |
| 2026-05-04 | 45+ XD | #69 | 549 | #4 | 582.00 | 5 |
| 2026-05-04 | 40+ WS | #178 | 958 | #1 | 402.00 | 8 |
| 2026-05-04 | 45+ WD | #293 | 820 | #4 | 253.00 | 6 |
| 2026-05-04 | 35+ WS | #321 | 780 | #6 | 190.00 | 1 |
| 2026-05-04 | 45+ WS | #337 | 1,053 | #6 | 238.00 | 8 |
| 2026-05-04 | 30+ WS | #422 | 552 | #7 | 1.00 | 1 |
| 2026-04-27 | 45+ XD | #70 | 545 | #4 | 582.00 | 5 |
| 2026-04-27 | 40+ WS | #181 | 967 | #1 | 402.00 | 8 |
| 2026-04-27 | 45+ WD | #295 | 822 | #4 | 253.00 | 6 |
| 2026-04-27 | 35+ WS | #317 | 777 | #6 | 190.00 | 1 |
| 2026-04-27 | 45+ WS | #338 | 1,069 | #6 | 238.00 | 8 |
| 2026-04-27 | 30+ WS | #430 | 559 | #7 | 1.00 | 1 |
| 2026-04-13 | 45+ XD | #35 | 523 | #2 | 981.00 | 5 |
| 2026-04-13 | 40+ WS | #58 | 963 | #1 | 1,010.00 | 10 |
| 2026-04-13 | 45+ WS | #65 | 1,062 | #3 | 916.00 | 10 |
| 2026-04-13 | 45+ WD | #286 | 794 | #4 | 253.00 | 6 |
| 2026-04-13 | 35+ WS | #307 | 772 | #6 | 190.00 | 1 |
| 2026-04-06 | 45+ XD | #36 | 529 | #2 | 981.00 | 5 |
| 2026-04-06 | 40+ WS | #56 | 969 | #1 | 1,010.00 | 10 |
| 2026-04-06 | 45+ WS | #66 | 1,070 | #3 | 916.00 | 10 |
| 2026-04-06 | 45+ WD | #284 | 801 | #4 | 253.00 | 6 |
| 2026-04-06 | 35+ WS | #301 | 770 | #6 | 190.00 | 1 |
| 2026-03-30 | 45+ XD | #36 | 532 | #2 | 981.00 | 5 |
| 2026-03-30 | 40+ WS | #57 | 958 | #1 | 1,010.00 | 10 |
| 2026-03-30 | 45+ WS | #65 | 1,063 | #3 | 916.00 | 10 |
| 2026-03-30 | 45+ WD | #280 | 796 | #4 | 253.00 | 6 |
| 2026-03-30 | 35+ WS | #301 | 767 | #6 | 190.00 | 1 |
| 2026-03-23 | 45+ XD | #36 | 520 | #2 | 981.00 | 5 |
| 2026-03-23 | 40+ WS | #58 | 942 | #1 | 1,010.00 | 10 |
| 2026-03-23 | 45+ WS | #65 | 1,060 | #3 | 916.00 | 10 |
| 2026-03-23 | 45+ WD | #277 | 779 | #4 | 253.00 | 6 |
| 2026-03-23 | 35+ WS | #302 | 768 | #6 | 190.00 | 1 |
| 2026-03-16 | 45+ XD | #35 | 491 | #2 | 981.00 | 5 |
| 2026-03-16 | 40+ WS | #57 | 929 | #1 | 1,010.00 | 10 |
| 2026-03-16 | 45+ WS | #64 | 1,047 | #3 | 916.00 | 10 |
| 2026-03-16 | 45+ WD | #267 | 756 | #4 | 253.00 | 6 |
| 2026-03-16 | 35+ WS | #289 | 729 | #5 | 190.00 | 1 |
Ranking data is collected from official public sources at regular intervals.
Follow this player
Get an email when this player has a new result article or newly approved photos and videos.
This page is generated automatically. To add photos or videos, submit them from a result article where you finished champion or runner-up, and they will appear here automatically after approval.

