2026.11.02 - 2026.11.07
ChampionJoao RIBEIRO
Runner-upJoao Francisco MACHADO
ChampionEdson CUNHA DA SILVA JUNIOR | Rodrigo PETERSEN
Runner-upPedro ANTONIUTTI | Tiago PORT
ChampionCleusa MARCOS GONCALVES | Dario ACOSTA
Runner-upLaura PROCHNOW | Victor CASSINI
ChampionDario ACOSTA
Runner-upEdson CUNHA DA SILVA JUNIOR
ChampionHenrique MELLO
Runner-upJose DO NASCIMENTO JR
ChampionJulia CIRNE LIMA
Runner-upSamira VAZ DE LIMA
ChampionJose DO NASCIMENTO JR | Henrique MELLO
Runner-upEduardo Ruzzanti EHEMANN | Ademir MARQUES
ChampionJulia CIRNE LIMA | Laura PROCHNOW
Runner-upCleusa MARCOS GONCALVES | Luciana PAGNANO RIBEIRO
ChampionMario Enrico VENTRE
Runner-upNewton ALVES JUNIOR
ChampionLaura PROCHNOW
Runner-upJuliana GRAEFF
ChampionThania MELHEM | Thais XERFAN MELHEM
Runner-upNEILA BARBOSA | Lisia PRADO
ChampionAudolia BARROS CORREA | Roberta GOMES DE OLIVEIRA
Runner-upMaristela ARAGON | Simone ROMERO
ChampionJiri PRUTYSZYN
Runner-upAndre CURY
ChampionLuciana PAGNANO RIBEIRO
Runner-upLisia PRADO
ChampionThomas GRIESHABER | Jiri PRUTYSZYN
Runner-upJoao Felipe HECK | Raul JUNIOR
ChampionGiane CADORE | Cacio PIEREZAN
Runner-upPaulete SOUZA | Claudio FREITAS
ChampionAna Flavia PEIXOTO
Runner-upRegina COPETTI
ChampionClaudio FREITAS | Emiliano PERLASCA
Runner-upEduardo CASTRO | Rubens SOUZA
ChampionMarcelo MACIEL
Runner-upJoao Felipe HECK
ChampionRoberta GOMES DE OLIVEIRA
Runner-upAudolia BARROS CORREA
Official winner information is still pending or incomplete.
ChampionLuis Claudio Prehl GAMBALI | Marcos GOMES
Runner-upRicardo BEDUSCHI | joao francisco PIZZATO ANNONI
ChampionLucia BRUNELLI | joao francisco PIZZATO ANNONI
Runner-upSilvana BEDUSCHI | Ricardo BEDUSCHI
ChampionRicardo Jean TOMB
Runner-upMarco CATELLI
ChampionEduardo Augusto IZOLDI | Ricardo Jean TOMB
Runner-upEduardo GODOY PEREIRA | Carlos SANTOS
ChampionLuciane PESSATO | Schwertner RUDLAINE
Runner-upMarilia BARUM | Silvana BEDUSCHI
ChampionSueli Borges REIS
Runner-upAna Rita BATISTA
ChampionEduardo Augusto IZOLDI
Runner-upMarco Antonio URROZ
ChampionAna Rita BATISTA | Claudia HOEFEL
Runner-upAlthea Motoko ABIKO | Ilza Norma R ROCHA
ChampionRicardo GRUEBLER | Marco Antonio URROZ
Runner-upNelson José GERMANN | Luiz HEEREN
ChampionClaudia HOEFEL | Ricardo GRUEBLER
Runner-upDiva Thereza MENECHELLI | Hamilton da rocha BINS
ChampionFabian BARRIOLA
Runner-upAdalberto SPADINI
ChampionAlthea Motoko ABIKO
Runner-upDiva Thereza MENECHELLI
ChampionDietmar FRANK | Marcelo GRASSI
Runner-upHamilton da rocha BINS | Milton SELIGMAN
ChampionJoao TRAMONTIN
Runner-upHugo DELGADO
Players can submit images from each results page once it is published.
Venue Facts
| City | Porto Alegre |
|---|---|
| Country | Brazil |
| Region | South America |
| Surface | Outdoor, Clay |
| Venue Name | Sogipa |
| Venue Website | https://www.sogipa.com.br |
| Closest Airport | Aeroporto Internacional Salgado Filho |
Address: Rua Barão do Cotegipe, 415, Bairro São João, Porto Alegre, Rio Grande do Sul, 90540020, Brazil

