2026.10.12 - 2026.10.18
ChampionKristian MARQUART
Runner-upAntonio BATLLE
ChampionAitor PEREZ HIDALGO | Eric Lucas SEMERARO GUILLEN
Runner-upEmrah KAYA | Celal OZUDOGRU
ChampionYolanda CIVIT
Runner-upKristina MARSCHALL
ChampionIvan BENILAN | Burak GUNGOREN
Runner-upEric MESSAGER | Ramon TENA
ChampionYolanda CIVIT | Jordi TOMAS-HERNANDEZ
Runner-upVictoria GRISOLIA | Burak GUNGOREN
ChampionDaniel GONZALEZ BUIL
Runner-upMaciej Krzysztof GAWRONSKI
ChampionGuillaume TEISSONNIERE
Runner-upJaume BANERAS MARTIN
ChampionGuillaume TEISSONNIERE | Guillermo WEISKAL
Runner-upJorge ARAMBILET | Marc FALANDT
ChampionKristina MARSCHALL | Erik PLINKE
Runner-upRosa Maria DE TOGORES COLOM | Ivan BENILAN
ChampionAlberto FUSTE | Lluis MATAS
Runner-upPablo SOUCHEIRON | Cristian VILADOMS FUSTER
ChampionPedro Jose LLANSO BENITO
Runner-upJordi NADAL PELLEJERO
Players can submit images from each results page once it is published.
Venue Facts
| City | Barcelona |
|---|---|
| Country | Spain |
| Region | Europe |
| Surface | Outdoor, Clay |
| Venue Name | Club Esportiu Laietà |
| Closest Airport | Aeroport Josep Tarradellas Barcelona-El Prat |
Address: C/ Pintor Ribalta 2-8, Barcelona, 08028, Spain

