2026.10.24 - 2026.10.31
ChampionLiane BRYSON | Ann STANLEY
Runner-upSusan JAMIESON | Sheryl KERWICK
ChampionBruno RENOULT
Runner-upJoao Americo SOARES JUNIOR
ChampionReinhilde ADAMS
Runner-upSheryl KERWICK
ChampionAndrew RAE | Bruno RENOULT
Runner-upGalba COUTO | Joao Americo SOARES JUNIOR
ChampionSheryl KERWICK | Andrew RAE
Runner-upPinuccia SACCHI CARIDI | Jairo VELASCO RAMIREZ
ChampionChris ORNSTIEN | Richard TUTT
Runner-upMichael BEAUTYMAN | Jimmy PARKER
ChampionBrenda CARTER | Mary Alice PISANI
Runner-upSusan KIMBALL | Betty WACHOB
ChampionMichael BEAUTYMAN
Runner-upJimmy PARKER
ChampionSusan KIMBALL
Runner-upGail BENEDETTI
ChampionGerda AHRENS | Tor NORDERHAUG
Runner-upPhyllis BENTHAM | Kjell WORREN
ChampionJames BAKER | Jaime Rene PINTO BRAVO
Runner-upGiovanni ARGENTINI | Giancarlo MILESI
ChampionMary Jane MARTY | Zoltan FABIAN
Runner-upDora ROMERO | Enrique LOPEZ PELLIZA
ChampionIrmgard GERLATZKA | Christiane SPITZNAGEL
Runner-upDorothy BAMBER | Bobbie EDWARDS
ChampionJaime Rene PINTO BRAVO
Runner-upBernd M MUELLER
ChampionMary Jane MARTY
Runner-upDora ROMERO
ChampionHerbert ALTHAUS | King VAN NOSTRAND
Runner-upGeorge MORFITT | Gerhard SPECHT
ChampionJudith SMITH | Carol WOOD
Runner-upSally BEELEY | June PEARCE
ChampionJudith SMITH | Jerald BURTON HAYES
Runner-upBeatrice DARRIGRAND | Gerhard SPECHT
ChampionInge WEBER
Runner-upJune PEARCE
ChampionHerbert ALTHAUS
Runner-upKing VAN NOSTRAND
Players can submit images from each results page once it is published.
Venue Facts
| City | Crete |
|---|---|
| Country | Greece |
| Region | Europe |
| Surface | Outdoor, Clay, Red Clay |
| Venue Name | Kalimera Kriti/ |
| Venue Website | https://www.patriciotravel.com/en/racket-clubs/racket-club-kalimera-kriti/ |
| Closest Airport | N/A |
Address: MAHO SA Sissi, Lasithiou, Crete , 72400, Greece

