2026.04.24 - 2026.04.29
ChampionYannik BAER
Runner-upPhilip LANGENHAN
ChampionLukas FRIEDRICH | Philip LANGENHAN
Runner-upYannik BAER | Hendrik POETTER
ChampionAnne-Marie SHEEHAN
Runner-upNikki HAWKES
ChampionSigrid JAKOBI | Christian CURS
Runner-upSilke LIESE | Philip LANGENHAN
ChampionNikki HAWKES | Stephanie ROGERS
Runner-upSinead HOGAN | Katie NOLAN
ChampionGregory BOXER
Runner-upSimon CLARKE
ChampionStephanie ROGERS
Runner-upTatiana FALLESEN
ChampionGregory BOXER | Karl DONALDSON
Runner-upPaddy COSGRAVE | Mark MC ANDREW
ChampionJens JANSSEN
Runner-upEsref Can CATAL
ChampionFred GIL | Francis VENZON
Runner-upGlenn NORMAN | Saul TONIOLO
ChampionSuzana DAKIC | Nina VOKIC
Runner-upJelena KOVACEVIC | Radmila TRBIC
ChampionNina VOKIC
Runner-upSuzana DAKIC
ChampionIvan STOJANOVIC
Runner-upEmir HOTIC
ChampionJeanette FRERICHS
Runner-upSigrid JAKOBI
ChampionChristian CURS | Sebastian SCHINDEHUETTE
Runner-upAlexander VON FRANKENBERG | Udo VON LANGSDORFF
ChampionHeidi BACCHILEGA | Ilka HERZBERG
Runner-upAndrea KLEINER | Manuela PAIONCINI
ChampionAlexander VON FRANKENBERG
Runner-upAndreas HOFMANN
ChampionRadmila TRBIC
Runner-upJelena DJUKANOVIC
ChampionSascha RAIBLE | Axel WEISS
Runner-upAndreas GREWE | Grzegorz MULARCZYK
ChampionDeirdre COLLINS | Louise D'ARCY
Runner-upKaren HIGGINS | Mary POWER
ChampionBirgit Anette HELM-NOLTE | Sebastian SCHINDEHUETTE
Runner-upKarola HANSCH | Tim LENGFELD
ChampionSven BERNHARDT
Runner-upAxel WEISS
ChampionBirgit Anette HELM-NOLTE
Runner-upSandra BERNHARD
ChampionPavel DOLINSKI | Sergey KERBS
Runner-upGrzegorz MULARCZYK | Janusz WOJSYK
ChampionIwona WOJSYK | Janusz WOJSYK
Runner-upSandra BERNHARD | Michael DIETZ
ChampionBirgit Anette HELM-NOLTE | Sigrid JAKOBI
Runner-upSilke LIESE | Iwona WOJSYK
ChampionBurkhard HERZBERG
Runner-upUdo VON LANGSDORFF
ChampionEgon STEINBRENNER | Frank WINKLER
Runner-upBernhard FRANKE | Burkhard HERZBERG
ChampionManuela PAIONCINI | Irmik ABAYEV
Runner-upNesrin AYAN OZBEN | Burcin Gurler BOZKURT
ChampionIwona WOJSYK
Runner-upJuan ZHAO REN
ChampionUna MCENTEE | Carmel O HARE
Runner-upGrace REIDY | Pamela SCOTT
ChampionEgon STEINBRENNER
Runner-upMichael ROHDE
ChampionMark BRISCOE | Michael ROHDE
Runner-upUlrich FUEGENER | Claus WIDMER
ChampionConnie CREED
Runner-upDee JOHNSTON
ChampionConnie CREED | Marie DUFFY
Runner-upEileen DALY | Dee JOHNSTON
ChampionFriedrich FEURING
Runner-upKurt MOCZKO
ChampionJoachim EBEL | Andreas POLS
Runner-upHerbert JACOBS | Borys NEKHOROSHKOV
ChampionRolf BAER | Borys NEKHOROSHKOV
Runner-upHerbert JACOBS | Wilfried KIWALL
ChampionBorys NEKHOROSHKOV
Runner-upHerbert JACOBS
Players can submit images from each results page once it is published.
Venue Facts
| City | Kemer/antalya |
|---|---|
| Country | Turkiye |
| Region | Europe |
| Surface | Outdoor, Carpet |
| Venue Name | Robinson Camyuva |
| Venue Website | http://alextennisworldtour.com/ |
| Closest Airport | Antalya 69 km to site / |
Address: No 2, Camyuva Mahallesi, Turizm Bulvari, Kemer/antalya, 07980, Turkiye

