2026.07.20 - 2026.07.26
ChampionKadi Liis SAAR
Runner-upXiaoxiao WU
ChampionDominik KORPORAL | Kai VOGLER
Runner-upJanne Nykopp JANNE NYKOPP | Ville-Heikki TALVENMAA
ChampionKai VOGLER
Runner-upEvgenii BUKATIN
ChampionKrasimir ATANASOV
Runner-upEduardo CABALLERO
ChampionKrasimir ATANASOV | Lauri KIISKI
Runner-upEduardo CABALLERO | Albert RABAZA
ChampionEnel SINTONEN | Veli-Pekka MANNISTO
Runner-upLiisa LUONUA | Mikko INNANEN
ChampionJulia SKRIPNIK
Runner-upMarisa RANTASILA
ChampionLauri KIISKI
Runner-upStefan VARGOLICI
ChampionOlli KELLOKUMPU | Tuomas WAHEEB
Runner-upDavid RADNELL | Mikko YRJOE-KOSKINEN
ChampionSatu PIRILA | Marisa RANTASILA
Runner-upElina LEHTINEN | Enel SINTONEN
ChampionIlkka RIIKONEN
Runner-upViljar ZILMER
ChampionTiina PIETARINEN
Runner-upMeri LOYTTYNIEMI
ChampionAntti AHLQVIST | Viljar ZILMER
Runner-upAndre ENGSTROEM | Riku SOLAPURO
ChampionHelen TALLI | Viljar ZILMER
Runner-upSatu PIRILA | Andre ENGSTROEM
ChampionMeri LOYTTYNIEMI | Tiina PIETARINEN
Runner-upLucia CONDE VIDAL | Sophie LINGHAG
ChampionJanne HOLLI
Runner-upChristian RUMMEL
ChampionSophie LINGHAG
Runner-upSatu PIRILA
ChampionJanne HOLLI | Veli-Pekka MANNISTO
Runner-upPascal HAUSER | Damien POUND
ChampionRobert SJOHOLM
Runner-upMichael KUDINOFF
ChampionJudit WAGNER
Runner-upPetra DANZINGER
ChampionRobert SJOHOLM | Kenneth SUNDBERG
Runner-upAlec ALLEN | Greg KRAUSHAR
ChampionThekla GUTERMANN | Judit WAGNER
Runner-upLuisa GOUVEIA | Evelyn PODZIMEK
ChampionThekla GUTERMANN | Greg KRAUSHAR
Runner-upJudit WAGNER | Hannu HAMARI
ChampionAlec ALLEN
Runner-upGiorgio ALEMANI
ChampionKiyoko SEKI
Runner-upLeena RANTA
ChampionVeli-Matti HILLI | Margus METSANURM
Runner-upHannu HAPPONEN | Juha VAANANEN
ChampionHeli PETAJA | Kiyoko SEKI
Runner-upPaivi ANTILA-ASPLUND | Leena RANTA
ChampionOllivier LEMAL
Runner-upGoran SUNDH
ChampionPer JOHANSSON | Goran SUNDH
Runner-upJerzy IGNACZAK | Jacek PIETKA
ChampionLeena RANTA | Pete PIHKO
Runner-upTuija HANNUKAINEN | Hannu HELMINEN
ChampionJean HUBERT
Runner-upPatrick CLARKE
ChampionTuija HANNUKAINEN
Runner-upLea-Marita BLOMQVIST
ChampionJean HUBERT | Heikki RAUTAJOKI
Runner-upHannu HELMINEN | Martti TIEVA
ChampionLea-Marita BLOMQVIST | Tuija HANNUKAINEN
Runner-upSally PARSONAGE | Maija-Liisa PIRILA
ChampionHans SODERSTROM
Runner-upVeijo YLOENEN
ChampionMarja-Liisa HEDMAN
Runner-upJill VAUGHAN
ChampionMargaret Helen FRENCH | Jill VAUGHAN
Runner-upMarja-Liisa HEDMAN | Helena TABERMAN
ChampionMargaret Helen FRENCH | Russell KING
Runner-upMarja-Liisa HEDMAN | Kari SAARELA
Players can submit images from each results page once it is published.
Venue Facts
| City | Helsinki |
|---|---|
| Country | Finland |
| Region | Europe |
| Surface | Outdoor, Clay |
| Venue Name | Kalastajatorppa TC and Tali Tennis Center |
| Venue Website | https://midnightsuntennis.com |
| Closest Airport | Helsinki - Vantaa AP |
Address: Kärkitie 4, Helsinki, Finland, 00330 , Finland

